Skip to Main Content

Warriors Athletics

Nauset Regional High School

Menu

Warriors Athletics

Nauset Regional High School

Warriors Athletics

Nauset Regional High School

Roster.

Number Name Position Year Height Weight Player Bio
2 Tate Seidewand WR/DB Jr 5'8" 160
3 Sherman Merrill WR/DB Sr 5'7" 160
4 Will Van Vleck TE/LB Jr 5'11" 185
5 Robert Joy RB/DB So 5'8" 160
6 Ethan Still RB/DL Jr 5'10" 170
7 Andrew Sandoval RB/DB Sr 5'10" 165
9 Riley Bent RB/DB So 5'9" 160
10 Harrison Field TE/DE/P Sr 6'1" 200
11 Aidan Sullivan RB/DB So 5'8" 165
12 Aidan Handville TE/LB Fr 6' 175
14 Ethan Lucy RB/LB Fr 5'7" 150
15 Casey Quinn RB/LB Jr 5'10" 170
16 Salvador Ochoa-Covarrublas RB/DB Fr 5'5" 140
17 Macaire LaBarge RB/LB Jr 6'1" 205
19 Francisco Magliozzi RB/DB Fr 5'9" 150
21 Isaiah Honeycutt RB/DL Sr 5'10" 175
22 Robert Wright RB/DB/K Jr 5'8" 155
23 John-Paul LaBarge TE/DL Sr 6'2" 200
24 Lewin Runde RB/DE So 6' 175
27 Dyllon McNeil RB/DB Sr 5'10" 180
32 Matthew Campbell WR/LB Jr 5'11" 165
33 Taejin Silva TE/DL So 6'2" 200
34 Leonardo Rodrigues TE/DL/K/P Jr 5'11" 210
44 Dominic Killala RB/DB So 5'8" 150
51 Henry Gildehaus OL/DL Fr 5'8" 165
52 Benjamin Torres DL/OL Fr 5'11" 175
54 Jacques Paravisini OL/DL So 6'1" 190
55 Kaeden Quinn OL/LB Jr 5'9" 185
57 Isaiah Puffer OL/DL Fr 6'1" 185
60 Robert Freeman OL/DL Jr 6'1" 190
62 Ben Cluthe OL/DL Sr 5'10" 200
63 Billy Tarbokas OL/DL Sr 6'3" 220
64 Stephen Kalinick OL/DL Jr 6'2" 255
65 Hunter Alexander OL/DL Sr 5'11" 225
70 Tanner Bent OL/DL Fr 5'11" 215
72 Tristan Matherly OL/LB Fr 5'10" 175
73 John Ashley OL/DL Jr 5'9" 210
74 Owen Farrell OL/DL Sr 6'2" 220
75 Tymmer O'Donnell OL/DL Jr 5'11" 230
77 Thomas Dudzik OL/DL Jr 5'11" 210
80 Robert Marriot TE/DL So 6'1" 170
88 Deklan Heinz RB/DB So 5'8" 150

Skip Spirit Shop Ad
https://nausetsports.org